Driver
Management
Manage Drivers With Clarity & Control
reduce admin time
simplify driver payments
stay compliant & audit ready









Driver Management
Manage Drivers With Clarity & Control
reduce admin time
stay compliant & audit ready
simplify driver payments


















CENTRALISED PROFILES
All driver information in one place
Store documents, contact details, and key driver information in one place — so your team always knows who’s ready to work, what’s missing, and what needs action.

Invoicing
Invoices and payment plans

Compliance
Checks and documents

Vehicles
Assigned vehicles and inspections

Onboarding
Status and documents

Scheduling
Routes and allocations
Driver Profile
Full driver overview
Recover costs without the admin
Set up structured payment plans for damages, track what’s been paid, and stay on top of what’s outstanding — without spreadsheets, chasing or guesswork.
Payment plans
User list
18 users| User name | Weekly deduction | Scheduled | Status | Total owed | |
|---|---|---|---|---|---|
![]() | £50.00 | £50.00 | Open | £100.00 Collected: £50.00 | |
![]() | £50.00 | £50.00 | Open | £100.00 Collected: £50.00 | |
![]() | £50.00 | £100.00 | Open | £200.00 Collected: £50.00 | |
![]() | £50.00 | £100.00 | Open | £400.00 Collected: £50.00 |
Payment plans
User list
18 users| User name | Weekly deduction | Scheduled | Status | Total owed | |
|---|---|---|---|---|---|
![]() | £50.00 | £50.00 | Open | £100.00 Collected: £50.00 | |
![]() | £50.00 | £50.00 | Open | £100.00 Collected: £50.00 | |
![]() | £50.00 | £100.00 | Open | £200.00 Collected: £50.00 | |
![]() | £50.00 | £100.00 | Open | £400.00 Collected: £50.00 |
COMPLIANCE, BUILT-IN
Stay ahead of compliance risks
Track licence expiries, DVLA checks and right-to-work documentation in real time — helping you stay compliant and avoid issues before they impact your operations.
Status
Driver compliance
Self-Owned Vehicle Insurance Check
Document compliance
Uploaded
Missing
Find driver documents instantly
Upload, tag, and organise driver documents so your team can quickly find what they need — whether it’s for onboarding, compliance checks, or day-to-day operations.
| Document | File name | Tags | Expiry date | Added on | Actions | |
|---|---|---|---|---|---|---|
| Deduction Form | Non-Mandatory Deduction Form | Consent | 31/12/2026 | 04/03/2025 12:50 | ||
| Lease Agreement | Lease Agreement | Vehicle | 25/02/2027 | 26/02/2026 10:19 | ||
| DVLA Check | DVLACheck.pdf | Personal | 01/12/2025 | 01/06/2025 12:00 | ||
| NI Number | NI Number File 1 | Identity | N/A | 12/01/2026 12:00 | ||
| Driving Licence | Driving Licence Front | Personal | 01/02/2036 | 01/02/2026 15:00 | ||
| Passport | Passport Image | Identity | 01/01/2034 | 01/01/2024 12:00 |
| Document | File name | Tags | Expiry date | Added on | Actions | |
|---|---|---|---|---|---|---|
| Deduction Form | Non-Mandatory Deduction Form | Consent | 31/12/2026 | 04/03/2025 12:50 | ||
| Lease Agreement | Lease Agreement | Vehicle | 25/02/2027 | 26/02/2026 10:19 | ||
| DVLA Check | DVLACheck.pdf | Personal | 01/12/2025 | 01/06/2025 12:00 | ||
| NI Number | NI Number File 1 | Identity | N/A | 12/01/2026 12:00 | ||
| Driving Licence | Driving Licence Front | Personal | 01/02/2036 | 01/02/2026 15:00 | ||
| Passport | Passport Image | Identity | 01/01/2034 | 01/01/2024 12:00 |
A dashboard that keeps you audit ready
UniQore continuously tracks driver documents and checks — helping you resolve issues early and turn your dashboard fully green.
Driver Agreements
Signed and up to date
Right to Work
Legally cleared to work
Driving Licences
Safe and eligible to drive
DVLA checks
Verified against DVLA records
Bank Details
Ready for payments
UTR Numbers
Required for self-employment pay
Driver Agreements
Signed and up to date
Right to Work
Legally cleared to work
Driving Licences
Safe and eligible to drive
DVLA checks
Verified against DVLA records
Bank Details
Ready for payments
UTR Numbers
Required for self-employment pay
Smart features
Explore the platform
At UniQore, we seamlessly integrate advanced technology with a user-friendly approach.
Smart features
Explore the platform
At UniQore, we seamlessly integrate advanced technology with a user-friendly approach
CENTRALISED PROFILES
All driver information in one place
Store documents, contact details, and key driver information in one place — so your team always knows who’s ready to work, what’s missing, and what needs action.

Invoicing
Invoices and payment plans

Compliance
Checks and documents


Vehicles
Assigned vehicles and inspections


Onboarding
Status and documents


Scheduling
Routes and allocations
Driver Profile
Full driver overview
Recover costs without the admin
Set up structured payment plans for damages, track what’s been paid, and stay on top of what’s outstanding — without spreadsheets, chasing or guesswork.
Payment plans
User list
18 users| User name | Weekly deduction | Scheduled | Status | Total owed | |
|---|---|---|---|---|---|
![]() | £50.00 | £50.00 | Open | £100.00 Collected: £50.00 | |
![]() | £50.00 | £50.00 | Open | £100.00 Collected: £50.00 | |
![]() | £50.00 | £100.00 | Open | £200.00 Collected: £50.00 | |
![]() | £50.00 | £100.00 | Open | £400.00 Collected: £50.00 |
Document compliance
Uploaded
Missing
Status
Driver compliance
Self-Owned Vehicle Insurance Check
COMPLIANCE, BUILT-IN
Stay ahead of compliance risks
Track licence expiries, DVLA checks and right-to-work documentation in real time — helping you stay compliant and avoid issues before they impact your operations.
| File name | Document | Tags | Expiry date | Added on | Actions | |
|---|---|---|---|---|---|---|
| Non-Mandatory Deduction Form | Deduction Form | Consent | - | 04/03/2025 12:50 | ||
| Lease Agreement | Lease Agreement | Vehicle | - | 26/02/2026 10:19 | ||
| DVLACheck.pdf | DVLA Check | Personal | - | 01/06/2025 12:00 | ||
| NI Number File 1 | NI Number | Identity | - | 12/01/2026 12:00 | ||
| Driving Licence Front | Driving Licence | Personal | - | 01/02/2026 15:00 | ||
| Passport Image | Passport | Identity | - | 01/01/2024 12:00 |
Find driver documents instantly
Upload, tag, and organise driver documents so your team can quickly find what they need — whether it’s for onboarding, compliance checks, or day-to-day operations.
Driver Agreements
Signed and up to date
Right to Work
Legally cleared to work
Driving Licences
Safe and eligible to drive
DVLA checks
Verified against DVLA records
Bank Details
Ready for payments
UTR Numbers
Required for self-employment pay
A dashboard that keeps you audit ready
UniQore continuously tracks driver documents and checks — helping you resolve issues early and turn your dashboard fully green.
© 2026 UniQore. All rights reserved.
Get Started
© 2026 UniQore. All rights reserved.
Launching 5 September 2026
Your whole operation, one platform.
Scheduling, drivers, payroll and compliance for last-mile logistics. We’re putting the finishing touches on it.
02 : 15 : 38 : 18
02 : 15 : 38 : 18
02 : 15 : 38 : 18
One email when we go live. No spam, ever.
© 2026 UniQore. All rights reserved.