Fleet Management
Complete visibility across your fleet
Vehicle Overview
Compliance management
Damage & Inspections
Fleet Management
Complete visibility across your fleet
Vehicle Overview
Compliance management
Damage & Inspections


MOT & TAX CHECKS

INSPECTIONS

DAMAGES

ALLOCATION HISTORY




MAINTENANCE

GENERAL INFORMATION


MOT & TAX CHECKS

INSPECTIONS

DAMAGES

ALLOCATION HISTORY




MAINTENANCE

GENERAL INFORMATION
Capture, detect and recover damages
Capture, detect and manage vehicle damage in one streamlined workflow — helping your team track issues faster, maintain clear visibility across your fleet and keep recovery processes moving without unnecessary delays.



Capture, detect and recover damages
Capture, detect and manage vehicle damage in one streamlined workflow — helping your team track issues faster, maintain clear visibility across your fleet and keep recovery processes moving without unnecessary delays.



COMPLIANT FROM THE START
Stay ahead of fleet compliance
Track vehicle inspections, licence checks and road compliance requirements with clear status visibility — helping your team stay on top of issues, reduce risk and keep your fleet operational.
Van Inspection
Custom vehicle inspections
Create tailored vehicle inspections that match your operation — making it easier to record issues, maintain standards and respond faster.
AI-Powered Vehicle Inspections
Our partnership with ClearQuote brings AI-powered damage detection into your inspection workflow — reducing manual reviews, improving accuracy and helping teams respond to issues more efficiently.


Centralised Incident Management
Keep incident records organised and accessible with structured case management tools — helping your team track progress, monitor statuses and manage follow-ups more efficiently across every stage of an incident.
| Case Number | Type | Driver | Registration | Driver Home Location | Stage | Incident Date | Date Closed | Linked Case(s) |
|---|---|---|---|---|---|---|---|---|
| ZXMPL4Q82A | Vehicle | Daniel HarperNon-Fault | LK23 ZTR | AMXL Bathgate(HEH1) | Information Gathering | 30 Apr 2026 | - | - |
| QW8NDP7K1S | Vehicle | Amir RahmanFault | NV72KLP | AMZN Manchester(DXM2) | Information Gathering | 26 Apr 2026 | - | - |
| PL9XCV2D6R | Property | Ethan ColeFault | GX19VBD | AMZN Gateshead(DNE2) | Information Gathering | 25 Apr 2026 | - | PRP4821XZ |
| RTY6BMN4WQ | Property | Lucas BennettFault | YD68JHF | AMZN Carlisle(DPN1) | Information Gathering | 24 Apr 2026 | - | INS2048KL |
| MN4ZXC8PL2 | Vehicle | Omar HassanNon-Fault | CK21 LRT | AMZN Knowsley(DWN2) | Case Closed | 24 Apr 2026 | 02 May 2026 | - |
| KJH78PLM5X | Vehicle | Nathan BrooksNon-Fault | SG70WDN | AMZN Knowsley(DWN2) | Information Gathering | 23 Apr 2026 | - | - |
| UYT5REW9QA | Vehicle | Jack FosterFault | NX22VSU | AMZN Manchester(DXM2) | Case Closed | 22 Apr 2026 | 28 Apr 2026 | |
| ASD34FGH7L | Vehicle | Ryan PatelFault | LD69XOP | AMZN Gateshead(DNE2) | Information Gathering | 22 Apr 2026 | - | - |
| ZXCVB12QWE | Vehicle | Connor MilesNon-Fault | CK25WMP | InPost Bellshill(INPBH) | Case Closed | 21 Apr 2026 | 27 Apr 2026 | - |
| QAZXSW34ED | Vehicle | Leo TurnerFault | CJ23NLD | AMZN Inverness(NEH1) | Information Gathering | 11 Apr 2026 | - | - |
| Case Number | Type | Driver | Registration | Driver Home Location | Stage | Incident Date | Date Closed | Linked Case(s) |
|---|---|---|---|---|---|---|---|---|
| ZXMPL4Q82A | Vehicle | Daniel HarperNon-Fault | LK23 ZTR | AMXL Bathgate(HEH1) | Information Gathering | 30 Apr 2026 | - | - |
| QW8NDP7K1S | Vehicle | Amir RahmanFault | NV72KLP | AMZN Manchester(DXM2) | Information Gathering | 26 Apr 2026 | - | - |
| PL9XCV2D6R | Property | Ethan ColeFault | GX19VBD | AMZN Gateshead(DNE2) | Information Gathering | 25 Apr 2026 | - | PRP4821XZ |
| RTY6BMN4WQ | Property | Lucas BennettFault | YD68JHF | AMZN Carlisle(DPN1) | Information Gathering | 24 Apr 2026 | - | INS2048KL |
| MN4ZXC8PL2 | Vehicle | Omar HassanNon-Fault | CK21 LRT | AMZN Knowsley(DWN2) | Case Closed | 24 Apr 2026 | 02 May 2026 | - |
| KJH78PLM5X | Vehicle | Nathan BrooksNon-Fault | SG70WDN | AMZN Knowsley(DWN2) | Information Gathering | 23 Apr 2026 | - | - |
| UYT5REW9QA | Vehicle | Jack FosterFault | NX22VSU | AMZN Manchester(DXM2) | Case Closed | 22 Apr 2026 | 28 Apr 2026 | |
| ASD34FGH7L | Vehicle | Ryan PatelFault | LD69XOP | AMZN Gateshead(DNE2) | Information Gathering | 22 Apr 2026 | - | - |
| ZXCVB12QWE | Vehicle | Connor MilesNon-Fault | CK25WMP | InPost Bellshill(INPBH) | Case Closed | 21 Apr 2026 | 27 Apr 2026 | - |
| QAZXSW34ED | Vehicle | Leo TurnerFault | CJ23NLD | AMZN Inverness(NEH1) | Information Gathering | 11 Apr 2026 | - | - |
Smart features
Explore the platform
At UniQore, we seamlessly integrate advanced technology with a user-friendly approach.
Smart features
Explore the platform
At UniQore, we seamlessly integrate advanced technology with a user-friendly approach.
Smart features
Explore the platform
At UniQore, we seamlessly integrate advanced technology with a user-friendly approach
Capture, detect and recover damages
Capture, detect and manage vehicle damage in one streamlined workflow — helping your team track issues faster, maintain clear visibility across your fleet and keep recovery processes moving without unnecessary delays.



COMPLIANT FROM THE START
Stay ahead of fleet compliance
Track vehicle inspections, licence checks and road compliance requirements with clear status visibility — helping your team stay on top of issues, reduce risk and keep your fleet operational.
Van Inspection
Custom vehicle inspections
Create tailored vehicle inspections that match your operation — making it easier to record issues, maintain standards and respond faster.
AI-Powered Vehicle Inspections
Our partnership with ClearQuote brings AI-powered damage detection into your inspection workflow — reducing manual reviews, improving accuracy and helping teams respond to issues more efficiently.

Centralised Incident Management
Keep incident records organised and accessible with structured case management tools — helping your team track progress, monitor statuses and manage follow-ups more efficiently across every stage of an incident.
| Case Number | Type | Driver | Registration | Driver Home Location | Stage | Incident Date | Date Closed | Linked Case(s) |
|---|---|---|---|---|---|---|---|---|
| ZXMPL4Q82A | Vehicle | Daniel HarperNon-Fault | LK23 ZTR | AMXL Bathgate(HEH1) | Information Gathering | 30 Apr 2026 | - | - |
| QW8NDP7K1S | Vehicle | Amir RahmanFault | NV72KLP | AMZN Manchester(DXM2) | Information Gathering | 26 Apr 2026 | - | - |
| PL9XCV2D6R | Property | Ethan ColeFault | GX19VBD | AMZN Gateshead(DNE2) | Information Gathering | 25 Apr 2026 | - | PRP4821XZ |
| RTY6BMN4WQ | Property | Lucas BennettFault | YD68JHF | AMZN Carlisle(DPN1) | Information Gathering | 24 Apr 2026 | - | INS2048KL |
| MN4ZXC8PL2 | Vehicle | Omar HassanNon-Fault | CK21 LRT | AMZN Knowsley(DWN2) | Case Closed | 24 Apr 2026 | 02 May 2026 | - |
| KJH78PLM5X | Vehicle | Nathan BrooksNon-Fault | SG70WDN | AMZN Knowsley(DWN2) | Information Gathering | 23 Apr 2026 | - | - |
| UYT5REW9QA | Vehicle | Jack FosterFault | NX22VSU | AMZN Manchester(DXM2) | Case Closed | 22 Apr 2026 | 28 Apr 2026 | |
| ASD34FGH7L | Vehicle | Ryan PatelFault | LD69XOP | AMZN Gateshead(DNE2) | Information Gathering | 22 Apr 2026 | - | - |
| ZXCVB12QWE | Vehicle | Connor MilesNon-Fault | CK25WMP | InPost Bellshill(INPBH) | Case Closed | 21 Apr 2026 | 27 Apr 2026 | - |
| QAZXSW34ED | Vehicle | Leo TurnerFault | CJ23NLD | AMZN Inverness(NEH1) | Information Gathering | 11 Apr 2026 | - | - |
Fleet
Management
Complete visibility across your fleet
Vehicle Overview
Compliance management
Damage & Inspections


MOT & TAX CHECKS

INSPECTIONS

DAMAGES

ALLOCATION HISTORY




MAINTENANCE

GENERAL INFORMATION
© 2026 UniQore. All rights reserved.
Get Started
© 2026 UniQore. All rights reserved.
Launching 5 September 2026
Your whole operation, one platform.
Scheduling, drivers, payroll and compliance for last-mile logistics. We’re putting the finishing touches on it.
02 : 15 : 38 : 18
02 : 15 : 38 : 18
02 : 15 : 38 : 18
One email when we go live. No spam, ever.
© 2026 UniQore. All rights reserved.